00 - 01 | 20,82 |
01 - 02 | 20,69 |
02 - 03 | 20,54 |
03 - 04 | 20,61 |
04 - 05 | 20,76 |
05 - 06 | 23,22 |
06 - 07 | 41,62 |
07 - 08 | 54,16 |
08 - 09 | 68,28 |
09 - 10 | 72,66 |
10 - 11 | 64,21 |
11 - 12 | 65,04 |
12 - 13 | 49,27 |
13 - 14 | 46,08 |
14 - 15 | 39,09 |
15 - 16 | 38,94 |
16 - 17 | 40,71 |
17 - 18 | 44,70 |
18 - 19 | 46,07 |
19 - 20 | 50,04 |
20 - 21 | 45,59 |
21 - 22 | 45,45 |
22 - 23 | 37,67 |
23 - 00 | 21,34 |
Min | 20,54 |
Max | 72,66 |
Avg | 41,57 |
Peak | 52,09 |
Off-peak1 | 27,80 |
Off-peak2 | 37,51 |
![]() |
![]() |
![]() |