00 - 01 | 45,50 |
01 - 02 | 41,76 |
02 - 03 | 41,22 |
03 - 04 | 40,56 |
04 - 05 | 41,36 |
05 - 06 | 45,66 |
06 - 07 | 63,86 |
07 - 08 | 70,00 |
08 - 09 | 75,62 |
09 - 10 | 79,67 |
10 - 11 | 74,95 |
11 - 12 | 72,20 |
12 - 13 | 69,02 |
13 - 14 | 67,00 |
14 - 15 | 65,91 |
15 - 16 | 66,01 |
16 - 17 | 67,35 |
17 - 18 | 73,46 |
18 - 19 | 71,50 |
19 - 20 | 65,07 |
20 - 21 | 62,52 |
21 - 22 | 55,26 |
22 - 23 | 50,12 |
23 - 00 | 40,54 |
Min | 40,54 |
Max | 79,67 |
Avg | 60,26 |
Peak | 70,65 |
Off-peak1 | 48,74 |
Off-peak2 | 52,11 |
![]() |
![]() |
![]() |
![]() |