00 - 01 | 28,05 |
01 - 02 | 27,01 |
02 - 03 | 27,01 |
03 - 04 | 24,12 |
04 - 05 | 23,40 |
05 - 06 | 30,10 |
06 - 07 | 36,37 |
07 - 08 | 42,12 |
08 - 09 | 40,98 |
09 - 10 | 44,30 |
10 - 11 | 42,16 |
11 - 12 | 42,05 |
12 - 13 | 40,74 |
13 - 14 | 39,74 |
14 - 15 | 35,58 |
15 - 16 | 35,38 |
16 - 17 | 35,84 |
17 - 18 | 37,67 |
18 - 19 | 39,37 |
19 - 20 | 39,94 |
20 - 21 | 36,88 |
21 - 22 | 36,53 |
22 - 23 | 36,11 |
23 - 00 | 26,77 |
Min | 23,40 |
Max | 44,30 |
Avg | 35,34 |
Peak | 39,48 |
Off-peak1 | 29,77 |
Off-peak2 | 34,07 |
![]() |
![]() |