00 - 01 | 43,25 |
01 - 02 | 23,54 |
02 - 03 | 23,16 |
03 - 04 | 24,38 |
04 - 05 | 25,76 |
05 - 06 | 46,13 |
06 - 07 | 62,61 |
07 - 08 | 66,07 |
08 - 09 | 70,87 |
09 - 10 | 58,73 |
10 - 11 | 51,02 |
11 - 12 | 62,41 |
12 - 13 | 63,68 |
13 - 14 | 66,26 |
14 - 15 | 57,13 |
15 - 16 | 45,22 |
16 - 17 | 53,20 |
17 - 18 | 58,63 |
18 - 19 | 77,41 |
19 - 20 | 66,56 |
20 - 21 | 61,93 |
21 - 22 | 56,92 |
22 - 23 | 55,48 |
23 - 00 | 50,88 |
Min | 23,16 |
Max | 77,41 |
Avg | 52,97 |
Peak | 60,93 |
Off-peak1 | 39,36 |
Off-peak2 | 56,30 |
![]() |
![]() |
![]() |
![]() |